| Rental Period | Weekly Rates in Euro | ||||||
| 2012 | Discount given for parties of less than eight people. | ||||||
| 28 April -12 May | €1,400 | ||||||
| 12 May - 2 June | €1,750 | ||||||
| 2 June - 23 June | €3,050 | ||||||
| 23 June - 14 July | €3,450 | ||||||
| 14 July - 28 July | €3.950 | ||||||
| 28 July - 26 August | €4,995 | ||||||
| 26 August -16 September | €3,780 | ||||||
| 16 September - 23 September | €2,850 | ||||||
| 23 September - 30 September | €2,200 | ||||||
| 30 September - 28 October | €1,500 | ||||||
| To Check Current Availability Click here | |||||||
| 25% discount on the initial price for party 2 people (except 15 July-31 August) | |||||||
| 15% discount on the initial price for party 3/4 people (except 15 July-31 August). | |||||||
For further enquiries or to make a reservation, please email:
Alternatively, please telephone: +30 6944 208695
Languages spoken include, English, French, Italian, Spanish
and Greek.