| Rental Period | Weekly Rates in Euro | ||||||
| 2013 | Discount given for parties of less than eight people. | ||||||
| 27 April -10 May | €1,450 | ||||||
| 11 May - 24 May | €1,800 | ||||||
| 25 May - 21 June | €3,110 | ||||||
| 22 June - 12 July | €3,510 | ||||||
| 13 July - 26 July | €3.990 | ||||||
| 27 July - 23 August | €4,995 | ||||||
| 24 August -13 September | €3,780 | ||||||
| 14 September - 20 September | €2,850 | ||||||
| 21 September - 27 September | €2,200 | ||||||
| 28 September - 11 October | €1,580 | ||||||
| To Check Current Availability Click here | |||||||
| 10% discount for parties of 3/4 people(except 15 July-31 August) | |||||||
| 15% discount for parties of 2 people(except 15 July-31 August) | |||||||
For further enquiries or to make a reservation, please email:
Alternatively, please telephone: +30 6944 208695
Languages spoken include, English, French, Italian
and Greek.